
Product Overview
- NYKP2 series double power supply switch apparatus belongs to PC grade, it’s divided into NYKP2-2 and NYKP2-N3.
- NYKP2-2 is two-section automatic transfer switch, after switch connects to shifting signal, it shall shift from one power source to the other from the middle breaking position without any stop, current size is 20A-500A.
- NYKP2-N3 is three-section automatic transfer switch, when this switch connects to shifting signal, it can immediately (or through a preset delayed time) shift from one power supply to the other, or shift from one power supply to middle breaking position disconnecting with any other power supply. Current size is 20A-800A.

Product Features
- Reliable mechanical interlock: Unique eccentric selection mechanism ensures that there’s only one group of power supply, absolutely without two groups of power supply to connect to load simultaneously.
- Good arc extinction performance: All types of abnormal electric arc shall be off reliably, electric arc continuity time is short, contact wearing is less.
- Faster switching speed: Rapidly switch between two groups of power supply key: normal power supply and spare power supply, User also can set switching delay time of ATS equipped with controller.
- Simple structure and small volume: It has reliable work, lower fault rate, convenient installation, use and maintenance. When repairing it, please slowly rotate handles for operation, so as to find out and remove the fault, NYKP2 series ATS belongs to PC grade, comparing to traditional CB grade products.
- OFF position: NYKP2-N3 type three-section transfer switch can be shifted from power-on status to OFF for a short stay and not connecting to any other power source, bringing convenience to User, while NYKP2-2 type two-section cannot stay at this OFF position.
Main Specifications and Technical Parameters
NYKP2-2 two-section transfer switch parameters
| Type | NYKP2-2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insulation voltage | AC800V | |||||||||||||
| Impulse withstand voltage | 8KV | |||||||||||||
| Rated voltage | AC400V(AC660V/690V、DC125V/250V) | |||||||||||||
| Rated current (A) | 20、40、63 | 80、100、125 | 160、200、225、250 | 350、400、500 | ||||||||||
| Number of input | Double input | |||||||||||||
| Wiring method | Front-panel | |||||||||||||
| Number of poles | 2P | 3P | 4P | 2P | 3P | 4P | 2P | 3P | 4P | 2P | 3P | 4P | ||
| Weight (kg) | 4.5 | 5 | 5.5 | 5 | 6.3 | 6.8 | 6 | 6.6 | 7.3 | 11 | 15 | 18 | ||
| Operating current (A) | DC110V/125V | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 14 | |
| AC100V/110V | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 14 | ||
| AC200V/220V/230V | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | ||
| Performance | Short-time withstand current | 10KA | 15KA | 20KA | ||||||||||
| Rated limited short circuit current (fuse for protection) | 50KA | 65KA | ||||||||||||
| Rated limited short circuit current (circuit breaker for protection) | 100KA | 120KA | ||||||||||||
| Making and breaking capacity | AC-33B(10Ie making .10Ie)cosφ=0.35 (at Ie≤100A, cosφ=0.45) |
|||||||||||||
| Time transfer | A source → B source | ≤0.2s | ||||||||||||
| B source → A source | ||||||||||||||
| Lifetime | Electrical lifetime is 6,000 and mechanical lifetime is 20,000 | |||||||||||||
| Operation cycle frequency | 120 times/h | |||||||||||||
| Auxiliary switch | A and B power source side are 2 normal open and 2 normal close; switch capacity AC: 110V5A/AC220V3A DC200V0.2 主站蜘蛛池模板: 亚洲av成人一区二区三区色| 午夜福利看片在线观看| 永久黄网站色视频免费直播| 国内精品无码一区二区三区| 脱了老师内裤猛烈进入的软件| 日本一级午夜福利免费区| 精品无码黑人又粗又大又长 | 国产一区免费在线观看| 亚洲第一人伊伊人色综合| 无码中文字幕加勒比高清| 人妻加勒比系列无码专区| 国产精品久久久久久免费软件| 欧美日韩v| 久久综合色天天久久综合图片| 天天在线看无码AV片| 熟女一区二区中文字幕| 亚洲国产精品无码久久一线| 日韩一区二区三在线观看| 国产不卡精品视频男人的天堂| 久久99精品久久久久麻豆| 亚洲女同精品中文字幕| 国产在线线精品宅男网址| 精品国产线拍大陆久久尤物| 亚洲欧美日韩综合二区三区| 日本阿v片在线播放免费| 粉嫩小少妇bwbwbw| 久久精品国产亚洲av成人| 国产内射性高湖| 国产美女永久免费无遮挡| 欧美成人午夜精品免费福利| 亚洲线精品一区二区三八戒| 大胸美女吃奶爽死视频| 免费人成在线观看网站| 成人无套少萝内射中出| 成年人国产网站| 67194熟妇在线观看线路| 久久精品99无色码中文字幕| 久久精品免视看国产成人| 日韩av一区免费播放| 国产午夜福利精品视频| 最近中文字幕mv在线视频www| | |||||||||||||
